Außentemperatur | 31,8°C |
Hitzeindex | 31,7°C |
Windchill | 31,8°C |
Taupunkt | 15,7°C |
Feuchtigkeit | 38% |
Barometer | 1012,2 mbar (-0,5) |
Wind | 21 km/h NW (313°) |
Niederschlagsrate | 0,0 mm/h |
Rain Today | 0,0 mm |
UV Index | 6,0 |
ET | 0,0 mm |
Solarstrahlung | 692 W/m² |
Innentemperatur | 24,1°C |
Innenfeuchte | 55% |
Temperatur Regenmesser | 45,0°C |
Temperatur Infrarotkabine | 23,5°C |
Today |
Week |
Month |
Year |
Rain Year |
||
---|---|---|---|---|---|---|
Außentemperatur |
32,3 13,8 |
33,7 13,8 |
35,5 8,8 |
35,5 -9,6 |
35,5 -9,6 |
°C |
Max Wind |
42 346 |
60 30 |
60 30 |
60 30 |
60 30 |
km/h ° |
Average Wind | 5 | 6 | 7 | 1 | 1 | km/h |
RMS Wind | 7 | 8 | 9 | 4 | 4 | km/h |
Vector Average Vector Direction |
1 343 |
1 341 |
3 337 |
1 334 |
1 334 |
km/h ° |
Niederschlag | 0,0 | 2,7 | 73,8 | 322,5 | 322,5 | mm |
Hardware | ecowitt-client |
Latitude | 47° 29.64' N |
Longitude | 013° 10.38' E |
Altitude | 538 Meter |
Server uptime | 12 days, 16 hours, 24 minutes |
WeeWX uptime | 12 days, 16 hours, 30 minutes |
WeeWX version | 4.10.2 |
Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.